The integration cockpit — turning M&A status into an executable cutover plan, workstream by workstream, blocker by blocker, dollar by dollar.
Integration is the value and the risk: $0M of synergy is still unbanked across 4 in-flight brands at 67% average completion, with 8 open blockers gating the cutover. Clear the critical path and bank the run-rate before the next deal.
4 of 4 headline metrics improving vs prior · still off target: Value Creation Realized 19.0% vs 25.0%, EBITDA Margin 32.0% vs 35.0%, SG&A Ratio 18.0% vs 15.0%
Open blockers hold the cutover — and $0M of unbanked synergy — hostage across the 4 in-flight brands.
Gates the cohort cutover (and the exit).
Gates the cohort cutover (and the exit).
Gates the cohort cutover (and the exit).
Faster integration is Triton Investment Advisors's #1 priority — it is where the deal value is created and where it leaks. This view turns "status" into an executable plan: the 4 in-flight brands, their six workstreams, the blockers in the way, and the ~$0M of synergy still unbanked waiting on the cutover.
Do this: work the blocker named in each card first; if none, push the lowest-% workstream to its target date.
Read across each row for the brand's weak spot; read down each column for the workstream that's stuck enterprise-wide. Tint = status; number = % complete.
| Brand | ERP / Ledger | Customer Master | Quoting / CPQ | Tech Stack / Network | Org / Branding | Field / Dispatch |
|---|---|---|---|---|---|---|
| Bizom | 90% | 85% | 70% | 88% | 95% | 75% |
| Camcom | 55% | 60% | 30% | 65% | 80% | 50% |
| Recykal | 85% | 78% | 75% | 82% | 90% | 70% |
| PagarBook | 40% | 45% | 20% | 50% | 70% | 35% |
Do this: assign each open blocker a named owner and a date; the Blocker/High rows are the ones holding synergy hostage.
| Severity | Brand | Workstream | Description | Owner | Due | Status |
|---|---|---|---|---|---|---|
| Blocker | Camcom | Quoting / CPQ | Legacy estimator has no API; quote history export blocked on vendor — stalls CPQ cutover. | Rohan Desai | 2026-09-15 | Mitigating |
| High | Camcom | ERP / Ledger | Chart-of-accounts mapping unresolved for 3 cost centers; revenue still books region-only (Birmingham 45% coverage). | Office of the CIO | 2026-10-30 | Open |
| High | PagarBook | Customer Master | ~200 duplicate accounts vs golden record need steward review before billing migration. | MDM steward | 2026-11-30 | Open |
| Medium | PagarBook | Tech Stack / Network | Site network upgrade gating SOC failover; waiting on circuit provisioning (vendor lead time). | Infrastructure · IT | 2026-11-15 | Open |
| Medium | Bizom | Quoting / CPQ | Price-book reconciliation: 40 SKUs priced below governed floor; RevOps reviewing. | Rohan Desai | 2026-09-20 | Mitigating |
| Medium | Recykal | Field / Dispatch | Tech certs not yet mapped to common dispatch; manual routing in Columbus metro. | Field Ops | 2026-10-10 | Open |
| Low | recent acquisition | Org / Branding | Customer comms on brand transition pending legal sign-off. | Integration PMO | 2026-08-31 | Mitigating |
| Low | Bizom | Field / Dispatch | Bay-area crews not yet on common telematics; minor utilization drag. | Field Ops | 2026-09-30 | Open |
Do this: the negative-variance programs are leaking run-rate — put a 90-day recovery plan on each before they compound into the forecast quarters.
| Program | Owner | Plan $M | Actual $M | Variance | % captured |
|---|---|---|---|---|---|
| P&C insurance consolidation | CFO · Treasury | $0.02M | $0.02M | +$0M | 100% |
| Fleet / auto program | Procurement | $0.02M | $0.02M | +$0M | 100% |
| Purchasing / vendor consolidation | Procurement | $0.05M | $0.04M | +$0M | 80% |
| Systems (CRM / ERP / HR) | IT · Office of the CIO | $0.03M | $0.02M | +$0M | 67% |
| Real estate / office overlap | Facilities | $0.01M | $0.01M | +$0M | 100% |
Do this: protect the ≥1.3x deals as the playbook; for sub-1x deals, freeze discretionary integration spend until synergy capture catches up.
| Brand | Acquired | Budget | Spent | Synergy target | Synergy realized | ROI | Status |
|---|---|---|---|---|---|---|---|
| Camcom | 2024 | $0.02M | $0.01M | $0.02M | $0.01M | 1.0x | In progress |
| Recykal | 2024 | $0.02M | $0.01M | $0.02M | $0.01M | 1.0x | In progress |
| PagarBook | 2024 | $0.02M | $0.01M | $0.02M | $0.01M | 1.0x | Early |
| Bizom | 2023 | $0.02M | $0.02M | $0.03M | $0.02M | 1.0x | In progress |
| Triton Fund-I | 2022 | $0.02M | $0.02M | $0.03M | $0.02M | 1.0x | Integrated |
| Triton Fund-II | 2021 | $0.01M | $0.01M | $0.01M | $0.01M | 1.0x | Integrated |
| ScikIQ | 2021 | $0.01M | $0.01M | $0.01M | $0.01M | 1.0x | Integrated |