Value creation, performance and risk review — FY26 (modeled). Fire Safety · Security · Integration.
| Brand | Year | Revenue | ARR | EBITDA uplift | Synergy | Status |
|---|---|---|---|---|---|---|
| Nippon Large Cap Fund | 2021 | $19.92M | $7.03M | 5.27%→8.2% (+2.9299999999999997) | 92% | Integrated |
| Nippon Tax Saver Fund | 2021 | $12.89M | $4.69M | 4.69%→7.62% (+2.9299999999999997) | 90% | Integrated |
| Nippon Hybrid Fund | 2022 | $56.26M | $30.47M | 6.45%→9.38% (+2.9300000000000006) | 88% | Integrated |
| Equity Portfolio: Hybrid Fund | 2023 | $33.99M | $11.13M | 5.86%→7.62% (+1.7599999999999998) | 74% | In progress |
| Debt Portfolio: Hybrid Fund | 2024 | $24.03M | $8.2M | 5.27%→6.45% (+1.1800000000000006) | 55% | In progress |
| Nippon AIF Growth Opportunities | 2024 | $21.68M | $7.62M | 5.27%→7.03% (+1.7600000000000007) | 78% | In progress |
| Nippon Wealth Management | 2024 | $16.99M | $5.27M | 4.69%→5.27% (+0.5799999999999992) | 40% | Early |
Integrated cohorts show ~3pt EBITDA expansion post-integration; newer cohorts remain in synergy capture.
Structural data researched from public sources; financials are modeled estimates (Pavion is privately held). AI summary generated by Azure OpenAI (GPT-4.1).