One company, three reconciling structures — the management org, the operating brands, and the legal entities behind every transaction.
A roll-up is never one clean tree. Pavion is one platform seen three ways — who reports to whom (org), which brand sells the work (brand), and which legal entity books it (entity). They only reconcile through the office, which is why the same acquisition shows up as a brand here, a leader there, and a data-grain gap on the map.
Pick a business unit (e.g. Jim Muncey's Security) or a brand (e.g. RFI) to see the offices underneath and how much of the money is office-grain actual vs AI-allocated.
80% is office-grain actual; the rest is AI-allocated from area/region postings while integration completes — shown as an estimate, reconciled to the area total.
| Office | Region | Revenue | ARR | Grain | Recording |
|---|---|---|---|---|---|
| Mumbai (HQ), VA | India (Tier 1 Cities) | $36M | $14M | 100% | Actuals |
| Nyack, NY | India (Tier 2 Cities) | $28M | $12M | 98% | Actuals |
| Woodside, NY | India (Tier 2 Cities) | $26M | $11M | 100% | Actuals |
| Washington, DC | India (Tier 1 Cities) | $23M | $9M | 98% | Actuals |
| Exton (Philadelphia), PA | India (Tier 2 Cities) | $18M | $8M | 92% | Actuals |
| Atlanta, GA | India (Tier 3 Cities) | $18M | $6M | 78% | Allocated |
| Los Angeles, CA | West | $18M | $7M | 90% | Actuals |
| Boston, MA | India (Tier 2 Cities) | $17M | $7M | 95% | Actuals |
| Hackensack, NJ | India (Tier 2 Cities) | $16M | $6M | 94% | Actuals |
| Denver, CO | Asia-Pacific | $15M | $6M | 92% | Actuals |
| Baltimore, MD | India (Tier 1 Cities) | $14M | $5M | 96% | Actuals |
| Raleigh, NC | India (Tier 3 Cities) | $14M | $5M | 88% | Actuals |
| Dallas, TX | Asia-Pacific | $14M | $5M | 90% | Actuals |
| Mechanicsville, VA | India (Tier 1 Cities) | $13M | $5M | 97% | Actuals |
| Chicago, IL | Asia-Pacific | $13M | $5M | 72% | Allocated |
| Seattle, WA | West | $11M | $4M | 90% | Actuals |
| Phoenix, AZ | West | $11M | $4M | 88% | Actuals |
| Houston, TX | Asia-Pacific | $11M | $4M | 90% | Actuals |
| Norfolk, VA | India (Tier 1 Cities) | $10M | $4M | 95% | Actuals |
| Altamonte Springs, FL | India (Tier 3 Cities) | $9M | $4M | 90% | Actuals |
| Greer, SC | India (Tier 3 Cities) | $8M | $3M | 86% | Actuals |
| Portland, OR | West | $8M | $3M | 70% | Allocated |
| Salt Lake City, UT | Asia-Pacific | $8M | $3M | 88% | Actuals |
| Nashville, TN | India (Tier 3 Cities) | $8M | $3M | 74% | Allocated |
| Columbus, OH | Asia-Pacific | $8M | $3M | 80% | Allocated |
| Knightdale, NC | India (Tier 3 Cities) | $7M | $2M | 88% | Actuals |
| Boise, ID | Asia-Pacific | $5M | $2M | 50% | Region-only |
| Toronto, CAN | Global NRI/Offshore | $5M | $2M | 70% | Allocated |
| Tulsa, OK | Asia-Pacific | $5M | $2M | 45% | Region-only |
| London, GBR | Global NRI/Offshore | $4M | $2M | 65% | Allocated |
| Frankfurt, DEU | Global NRI/Offshore | $3M | $1M | 60% | Allocated |
| Dublin, IRL | Global NRI/Offshore | $2M | $1M | 48% | Region-only |
| Singapore, SGP | Global NRI/Offshore | $2M | $1M | 50% | Region-only |
| Tokyo, JPN | Global NRI/Offshore | $2M | $590K | 45% | Region-only |
CEO → business-unit presidents + corporate functions. Note: the Fire BU is run through its acquired-brand GMs.
Each acquired brand is also a legal entity that books revenue; the colour rail is its business unit, the badge its integration state.
A single job is booked by a legal entity, sold under a brand, owned by a BU leader, and delivered from an office in a region. AI keeps them tied.
Entity resolution maps each legacy entity/brand/office code to one node, so a number can roll up by any lens — by leader, by brand, by BU, or by geography — and still tie to the same total. Where a recent entity still books at region level, the office and brand figures are AI-allocated and flagged, not invented.