Value creation, performance and risk review — FY26 (modeled). Wealth Advisory · Portfolio Management · Investment Banking.
| Brand | Year | Revenue | ARR | EBITDA uplift | Synergy | Status |
|---|---|---|---|---|---|---|
| Gurgaon Tech Park | 2021 | $1.05M | $0.37M | 0.28%→0.43% (+0.14999999999999997) | 92% | Integrated |
| MCEF-Alpha | 2021 | $0.68M | $0.25M | 0.25%→0.4% (+0.15000000000000002) | 90% | Integrated |
| Arora PMS-2024 | 2022 | $2.96M | $1.6M | 0.34%→0.49% (+0.14999999999999997) | 88% | Integrated |
| Client Associates Multi-Family Office | 2023 | $1.79M | $0.59M | 0.31%→0.4% (+0.09000000000000002) | 74% | In progress |
| CA Investment Banking | 2024 | $1.26M | $0.43M | 0.28%→0.34% (+0.06) | 55% | In progress |
| Miles PMS | 2024 | $1.14M | $0.4M | 0.28%→0.37% (+0.08999999999999997) | 78% | In progress |
| CA Real Estate Advisory | 2024 | $0.89M | $0.28M | 0.25%→0.28% (+0.030000000000000027) | 40% | Early |
Integrated cohorts show ~0pt EBITDA expansion post-integration; newer cohorts remain in synergy capture.
Structural data researched from public sources; financials are modeled estimates (Client Associates is privately held). AI summary generated by Azure OpenAI (GPT-4.1).