Value creation, performance and risk review — FY26 (modeled). Fire Safety · Security · Integration.
| Brand | Year | Revenue | ARR | EBITDA uplift | Synergy | Status |
|---|---|---|---|---|---|---|
| BTicino | 2021 | $385.48M | $136.05M | 102.04%→158.73% (+56.68999999999998) | 92% | Integrated |
| USystems | 2021 | $249.43M | $90.7M | 90.7%→147.39% (+56.68999999999998) | 90% | Integrated |
| Netatmo | 2022 | $1088.41M | $589.55M | 124.71%→181.4% (+56.69000000000001) | 88% | Integrated |
| Legrand North America | 2023 | $657.58M | $215.41M | 113.38%→147.39% (+34.00999999999999) | 74% | In progress |
| Legrand India | 2024 | $464.84M | $158.73M | 102.04%→124.71% (+22.669999999999987) | 55% | In progress |
| Legrand Data Center Solutions | 2024 | $419.49M | $147.39M | 102.04%→136.05% (+34.010000000000005) | 78% | In progress |
| Legrand Retail | 2024 | $328.79M | $102.04M | 90.7%→102.04% (+11.340000000000003) | 40% | Early |
Integrated cohorts show ~57pt EBITDA expansion post-integration; newer cohorts remain in synergy capture.
Structural data researched from public sources; financials are modeled estimates (Pavion is privately held). AI summary generated by Azure OpenAI (GPT-4.1).