The single financial pane of truth — P&L, quality of earnings, profitability, FP&A and acquisition-cohort economics.
Margin is expanding, but ≈ $1168M of EBITDA still sits between today's 4.2% margin and the 16% exit target — held in unintegrated cohorts and SG&A. Convert synergy and add-backs into reported EBITDA before the buyer's diligence.
6 of 8 headline metrics improving vs prior · still off target: Revenue $9.90B vs $10.50B, Revenue Growth -3.9% vs 2.0%, Gross Margin 12.8% vs 15.0%
Move to credit hold pending paydown; reforecast ARR net of likely churn.
Distress filings + overdue AR; churn risk High on $6.4M account.
Sets deal capacity and refinancing risk.
≈ $1168M of EBITDA stands between 4.2% margin and the 16% target — the swing that re-rates the equity.
Targeted collections sprint on $0.9M; tighten milestone billing on ISC projects.
ISC (67d), Siemens Gamesa France (66d), SSE Renewables account (67d) lifting blended DSO.
How $785M of revenue converts to $116M adjusted EBITDA.
| Revenue | $9900M | 100.0% |
| Cost of goods sold | ($8633M) | (87.2%) |
| Gross profit | $1267M | 12.8% |
| SG&A | ($743M) | (7.5%) |
| Adjusted EBITDA | $420M | 4.2% |
Diligence-grade add-back walk.
Organic vs. acquisitive vs. price/mix vs. cost.
Forecast discipline, synergy realization and productivity.
EBITDA uplift and synergy realization by acquired brand.
| Brand | Year | Revenue | ARR | EBITDA % | Synergy | Status |
|---|---|---|---|---|---|---|
| Hermes Digital Diagnostics | 2021 | $428.79M | $151.34M | 113.5→176.56% | 92% | Integrated |
| RecyclableBlade | 2021 | $277.45M | $100.89M | 100.89→163.95% | 90% | Integrated |
| SG 14-222 DD | 2022 | $1210.7M | $655.8M | 138.73→201.78% | 88% | Integrated |
| SGRE Battery Solution | 2023 | $731.46M | $239.62M | 126.11→163.95% | 74% | In progress |
| Digital Ventures Labs | 2024 | $517.07M | $176.56M | 113.5→138.73% | 55% | In progress |
| Siemens Gamesa India | 2024 | $466.62M | $163.95M | 113.5→151.34% | 78% | In progress |
| Siemens Gamesa France | 2024 | $365.73M | $113.5M | 100.89→113.5% | 40% | Early |
One click into the owning view — each reads the same live governed dataset.