Per-account intelligence — health, cash, whitespace and the next move for sales, success and credit.
$181.6M of cross-sell opportunity sits across 10 accounts on $1340.6M of revenue, while 1 accounts ($80.7M) are flagged high-churn. Defend the at-risk book first, then attack whitespace where the portfolio expands fastest.
4 of 4 headline metrics improving vs prior · still off target: Net Revenue Retention 96.0% vs 98.0%, Annual Recurring Revenue $1.20B vs $1.30B, Whitespace $1.20B vs $1.50B
1 accounts at high churn risk put $80.7M of revenue in play; a save here protects recurring ARR directly.
Each churn point on the base ≈ recurring revenue lost.
Each churn point on the base ≈ recurring revenue lost.
Each churn point on the base ≈ recurring revenue lost.
Pick an account for a one-page profile that turns the data into a move — a cross-sell play for sales, an expansion/renewal plan for success, and a collect-or-hold call for credit — each benchmarked against the portfolio.
Lead a cross-sell into $26.5M of whitespace — Energy investors account already on 24% recurring; attach the missing discipline + monitoring.
Healthy expansion (NRR 108%, +2 vs peer). Lock a multi-year renewal and reference-customer status.
Cash position healthy (DSO 47d, within peer). No action.
10 named accounts · $1340.6M revenue · $181.6M of cross-sell opportunity · 1 at churn risk.
| Account | Industry | Revenue | ARR | NRR | DSO | Whitespace | Health | Verdict |
|---|---|---|---|---|---|---|---|---|
| Ørsted | Energy investors | $234.6M | $55.5M | 108% | 47d | $26.5M | 89 | Cross-sell |
| Iberdrola | Utility-scale wind power | $203.0M | $65.6M | 119% | 44d | $40.4M | 92 | Cross-sell |
| EDF Renewables | Government energy agencies | $179.1M | $39.1M | 112% | 58d | $17.7M | 87 | Cross-sell |
| Enel Green Power | Renewable energy developers | $162.7M | $47.9M | 104% | 63d | $22.7M | 81 | Cross-sell |
| UPS | Energy investors | $142.5M | $36.6M | 106% | 49d | $20.2M | 84 | Cross-sell |
| IBM | Utility-scale wind power | $122.3M | $32.8M | 101% | 52d | $13.9M | 78 | Cross-sell |
| Moroccan wind farm operator | Renewable energy developers | $90.8M | $24.0M | 105% | 55d | $16.4M | 79 | Cross-sell |
| SSE Renewables | Retail | $80.7M | $21.4M | 97% | 67d | $7.6M | 64 | Defend |
| Finnish wind farm developer | Utility-scale wind power | $73.2M | $26.5M | 110% | 41d | $11.3M | 86 | Cross-sell |
| Western Sahara wind project | Industrial power buyers | $51.7M | $15.1M | 100% | 59d | $5.0M | 72 | Cross-sell |
Read it as a worklist: Cross-sell = whitespace ≥ $1.5M · Grow = NRR ≥ 108% · Defend = high churn risk · everything else, maintain.
One click into the owning view — each reads the same live governed dataset.