Value creation, performance and risk review — FY25 (modeled). Fire Safety · Security · Integration.
| Brand | Year | Revenue | ARR | EBITDA uplift | Synergy | Status |
|---|---|---|---|---|---|---|
| Syngenta Seeds | 2021 | $736.31M | $259.87M | 194.9%→303.18% (+108.28) | 92% | Integrated |
| Adama | 2021 | $476.43M | $173.25M | 173.25%→281.53% (+108.27999999999997) | 90% | Integrated |
| Syngenta Crop Protection | 2022 | $2078.98M | $1126.11M | 238.22%→346.5% (+108.28) | 88% | Integrated |
| Syngenta Group China | 2023 | $1256.05M | $411.46M | 216.56%→281.53% (+64.96999999999997) | 74% | In progress |
| Lawn & Garden | 2024 | $887.9M | $303.18M | 194.9%→238.22% (+43.31999999999999) | 55% | In progress |
| Cropwise | 2024 | $801.27M | $281.53M | 194.9%→259.87% (+64.97) | 78% | In progress |
| Syngenta Flowers | 2024 | $628.03M | $194.9M | 173.25%→194.9% (+21.650000000000006) | 40% | Early |
Integrated cohorts show ~108pt EBITDA expansion post-integration; newer cohorts remain in synergy capture.
Structural data researched from public sources; financials are modeled estimates (Pavion is privately held). AI summary generated by Azure OpenAI (GPT-4.1).