The corp-dev cockpit — sourcing, scoring and sequencing the next deals, paired with proof the roll-up still returns.
The roll-up still returns — past deals are averaging 1.6x MOIC with 74% of synergy banked — so deploy the $151M of dry powder, but only behind price discipline near the 8.6x average. Advance the $2014M in Diligence→LOI and finish Syngenta before underwriting the next deal.
4 of 4 headline metrics improving vs prior · still off target: Net Debt / EBITDA 2.1x vs 2.0x, Covenant Headroom 1.5x vs 1.7x, Synergy Realized 4.5% vs 6.0%
Sets deal capacity and refinancing risk.
0 of 7 targets price inside the $151M of dry powder; the one LOI ($390M) and one IOI ($650M) carry the near-term close.
Past deals average 1.6x MOIC, but Syngenta sit below 1.3x with realized synergy trailing plan — closing the next deal at a similar multiple compounds the drag.
Hold management to 90-day synergy recovery plan; track at next board meeting.
Synergy at 78% of model; integration 80% complete.
This is the pre-deal cockpit — sourcing → diligence → valuation → integration-risk on every live target, paired with the proof that past deals returned, so the next acquisition is priced and sequenced against the $151M of dry powder we can actually fund.
Advance the $2014M in Diligence→LOI; 0 of 7 targets price inside the $151M of dry powder.
Move: the funnel narrows correctly — one LOI ($390M) and one IOI ($650M) carry the near-term close. Keep filling the top: 2 Sourced names need a first-contact owner this quarter to protect throughput.
Every target, LOI first. Read recurring mix up, customer concentration and integration-risk down — those gate the price.
| Target | BU · Region | Revenue | EBITDA % | Stage | Entry × | Price | MOIC target | Recurring % | Cust conc % | Integ-risk | Owner | Status detail |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monitoring / central-station (EU) Adds RMR density to AFA/Syngenta Seeds; highest-margin recurring. | Seeds · EU | $390M | 389.81% | LOI | 9x | $628M | 3.2x | 78% | 14% | 22 | Corporate Development | LOI signed; confirmatory QoE underway |
AV / UC specialist (West) Fills Integration gap in the Bay Area near RFI. | Adama · West | $650M | 303.18% | IOI | 8x | $736M | 2.8x | 31% | 22% | 48 | Corporate Development | IOI submitted; mgmt meetings scheduled |
Regional fire integrator (USA) Scale + technicians where utilization is lowest. | Seeds · USA | $975M | 259.87% | Diligence | 8.5x | $996M | 2.6x | 28% | 31% | 64 | Maria Chen (Corp Dev) | Phase-2 diligence; union labor + ERP risk flagged |
Access-control MSP (Asia-Pacific) Recurring access-as-a-service; thin-market entry. | Crop Protection · Asia-Pacific | $476M | 238.22% | Contacted | 7.5x | $390M | 2.4x | 52% | 19% | 41 | Maria Chen (Corp Dev) | Intro call done; awaiting CIM |
Critical-comms / DAS (Southwest) Public-safety DAS/BDA; code-driven recurring. | Seeds · Asia-Pacific | $433M | 324.84% | Contacted | 8x | $520M | 2.7x | 47% | 18% | 33 | Corporate Development | NDA signed; management call next week |
Healthcare integration (national) Nurse-call / RTLS depth; rides the Kaiser-type demand. | Adama · Multi | $606M | 281.53% | Sourced | 8.5x | $671M | 2.9x | 38% | 34% | 55 | Maria Chen (Corp Dev) | Teaser reviewed; fit strong, concentration high |
Cyber / OT security firm (Switzerland (HQ)) Capability buy — OT security for data-center demand. | Crop Protection · Switzerland (HQ) | $325M | 346.5% | Sourced | 11x | $563M | 3x | 60% | 26% | 38 | Corporate Development | On thesis list; not yet contacted |
Easiest to absorb first. Clean, recurring tuck-ins go now; concentrated, complex deals get hard diligence and a retention gate.
Integration priority: close and absorb the top of this list first — low risk plus high recurring mix banks synergy fast and keeps the PMO unblocked before the heavier, concentration-risk deals enter the 100-day plan.
Avg implied MOIC 1.6x across the 7 closed brands; 74% of synergy banked. Lagging: Syngenta.
| Brand | Acquired | Price | Entry × | Synergy plan | Synergy real | Implied MOIC | Payback | IRR % |
|---|---|---|---|---|---|---|---|---|
| Lawn & Garden | 2024 | $715M | 8.9x | $78M | $43M | 1.3x | 5y | 12% |
| Cropwise | 2024 | $671M | 8.4x | $76M | $58M | 1.5x | 4.4y | 17% |
| Syngenta Flowers | 2024 | $520M | 8.3x | $65M | $26M | 1.2x | 5.8y | 9% |
| Syngenta Group China | 2023 | $996M | 8x | $117M | $87M | 1.5x | 4.3y | 16% |
| Syngenta Crop Protection | 2022 | $2079M | 9.1x | $108M | $95M | 1.7x | 3.6y | 21% |
| Syngenta Seeds | 2021 | $585M | 8.8x | $56M | $52M | 2.1x | 3.2y | 26% |
| Adama | 2021 | $347M | 8.9x | $43M | $39M | 2.2x | 3y | 28% |
Read: the older cohorts (Firecom, DavEd) returned 2.1–2.2x at sub-3.5-year payback — the model works when synergy lands. The drag is on Syngenta, where realized synergy trails plan and MOIC sits below 1.3x; finish their integration before underwriting the next deal at a similar multiple.
Consolidators bidding the same fire, monitoring and AV assets set the clearing price for our targets.
| Date | Acquirer | Target | Value | Vertical | Note |
|---|---|---|---|---|---|
| 2026-05-02 | Securitas Technology | Regional fire integrator (TX) | $1516M | Fire Safety | Bid against us; went 9.5x — read-through on USA target pricing. |
| 2026-03-18 | Convergint | AV / UC specialist (Midwest) | $2599M | Integration | Consolidator scaling AV — tightens supply of Integration tuck-ins. |
| 2026-02-09 | Pye-Barker Fire & Safety | Central-station monitoring (SE) | $1191M | Fire Safety | Aggressive RMR roll-up; competes for the same monitoring assets we want. |
| 2026-01-22 | Allied Universal | Access-control MSP (West) | $866M | Security | Guarding giant moving into electronic security recurring. |
So what: Securitas and Pye-Barker are clearing fire/monitoring assets at ~9–9.5x and bidding against us — hold entry discipline near our 8.6x average and lead with recurring-density targets where we can pay up and still hit the MOIC target.