Value creation, performance and risk review — FY24 (modeled). Fire Safety · Security · Integration.
| Brand | Year | Revenue | ARR | EBITDA uplift | Synergy | Status |
|---|---|---|---|---|---|---|
| LAP by ABHFL | 2021 | $31.25M | $11.03M | 8.27%→12.87% (+4.6) | 92% | Integrated |
| ABHFL Construction Finance | 2021 | $20.22M | $7.35M | 7.35%→11.95% (+4.6) | 90% | Integrated |
| Aditya Birla Home Loans | 2022 | $88.23M | $47.79M | 10.11%→14.71% (+4.600000000000001) | 88% | Integrated |
| Lease Rental Discounting | 2023 | $53.31M | $17.46M | 9.19%→11.95% (+2.76) | 74% | In progress |
| PMAY 2.0 Support | 2024 | $37.68M | $12.87M | 8.27%→10.11% (+1.8399999999999999) | 55% | In progress |
| Digital Loan Origination | 2024 | $34.01M | $11.95M | 8.27%→11.03% (+2.76) | 78% | In progress |
| Risk Analytics Suite | 2024 | $26.65M | $8.27M | 7.35%→8.27% (+0.9199999999999999) | 40% | Early |
Integrated cohorts show ~5pt EBITDA expansion post-integration; newer cohorts remain in synergy capture.
Structural data researched from public sources; financials are modeled estimates (Pavion is privately held). AI summary generated by Azure OpenAI (GPT-4.1).