One additive tree — Region → Brand → Office — scoped to your role, with live revenue, recurring ARR and the data-grain that says how far you can trust each number.
The footprint rolls up to 37 offices across 10 brands, but the roll-up isn't finished: ~$5.5M of integration synergy is still unbanked across 4 mid-integration brands and $33.4M of cross-sell whitespace is in play. Point the org at banking the synergy and harvesting the attach.
4 of 4 headline metrics improving vs prior · still off target: Revenue $6.00B vs $7.50B, Recurring Fee Income $125M vs $140M, Recurring Mix 9.1% vs 10.0%
4 brands are mid-integration, led by Lease Rental Discounting at ~$1.7M of unbanked EBITDA — synergy that only lands when the cutover finishes.
37 offices across 10 brands rolled up additively
Accelerate ISC ERP/SOC cutover; rebalance project mix toward recurring.
South India GM 200bps below plan amid RFI/ISC integration drag.
$33.4M of Fire↔Security↔AV attach sits in the installed base; Lucknow Collections Team — multi-region DC security + Risk Analytics Suite (Security + Monitoring, $11.49M) leads the queue.
5 external demand signals tracked
Prioritize solution design; align certified-tech coverage in new metros.
News signal converted to qualified, credit-cleared multi-region pursuit.
The roll-up lens, made operable. Pick the role you're signed in as and the tree opens at your scope; every level sums additively from the office grain. The twist that's pure Pavion: each office is tagged office-grain actual, AI-allocated, or region-only estimate — so the headline isn't just the number, it's how much of it you can bank. Brands carry their business unit, integration state and GM straight from the M&A registry.
Set an access level, drill the tree, rank offices within a cohort, and see who owns each unit — each office links to the map, each brand to its Brand / M&A 360.
71% is office-grain actual; the rest is AI-allocated from area/region postings while integration completes — shown as an estimate, reconciled to the regional total.
| # | Office | Office-grain coverage | Grain | |
|---|---|---|---|---|
| 1 | Noida (HQ), VA · Aditya Birla Housing Finance Limited (organic) | 100% | Actuals | |
| 2 | Washington, DC · Aditya Birla Housing Finance Limited (organic) | 98% | Actuals | |
| 3 | Mechanicsville, VA · Aditya Birla Housing Finance Limited (organic) | 97% | Actuals | |
| 4 | Baltimore, MD · Aditya Birla Housing Finance Limited (organic) | 96% | Actuals | |
| 5 | Norfolk, VA · Aditya Birla Housing Finance Limited (organic) | 95% | Actuals |
| Region · Brand · Office | Revenue | ARR | Gross ~34% | Devices | Coverage | Health | Grain / link |
|---|---|---|---|---|---|---|---|
| (4)23% | $165M | $69M | $55M | 110k | 9637% | 1/5 ⚠ | — |
| (2)7% | $52M | $21M | $18M | 31k | 9451% | ✓ | Brand 360 → |
| (1)6% | $44M | $18M | $15M | 30k | 9800% | ✓ | Brand 360 → |
| (1)6% | $40M | $17M | $14M | 28k | 10000% | ✓ | Brand 360 → |
| (1)4% | $28M | $12M | $9M | 21k | 9200% | 1/1 ⚠ | Brand 360 → |
| (1)21% | $152M | $58M | $51M | 99k | 9802% | ✓ | — |
| (5)21% | $152M | $58M | $51M | 99k | 9802% | ✓ | Brand 360 → |
| (1)19% | $141M | $52M | $47M | 84k | 7833% | 4/8 ⚠ | — |
| (8)19% | $141M | $52M | $47M | 84k | 7833% | 4/8 ⚠ | Brand 360 → |
| (3)17% | $123M | $46M | $41M | 71k | 8088% | 4/8 ⚠ | — |
| (6)14% | $104M | $39M | $35M | 60k | 8352% | 2/6 ⚠ | Brand 360 → |
| (1)2% | $12M | $5M | $4M | 7k | 8000% | 1/1 ⚠ | Brand 360 → |
| (1)1% | $7M | $3M | $2M | 4k | 4500% | 1/1 ⚠ | Brand 360 → |
| (2)16% | $112M | $43M | $38M | 65k | 8472% | 2/5 ⚠ | — |
| (4)10% | $74M | $28M | $25M | 43k | 8610% | 1/4 ⚠ | Brand 360 → |
| (1)5% | $38M | $15M | $13M | 22k | 8200% | 1/1 ⚠ | Brand 360 → |
| (1)4% | $29M | $12M | $10M | 19k | 5974% | 2/6 ⚠ | — |
| (6)4% | $29M | $12M | $10M | 19k | 5974% | 2/6 ⚠ | Brand 360 → |
The roll-up isn't finished. Three queues that turn the org tree into a plan: brands still integrating, cross-sell whitespace, and the external signals pulling demand.