The single financial pane of truth — P&L, quality of earnings, profitability, FP&A and acquisition-cohort economics.
Margin is expanding, but ≈ $-522M of EBITDA still sits between today's 24.7% margin and the 16% exit target — held in unintegrated cohorts and SG&A. Convert synergy and add-backs into reported EBITDA before the buyer's diligence.
8 of 8 headline metrics improving vs prior · still off target: Revenue $6.00B vs $7.50B, EBITDA $1.48B vs $1.70B, Recurring Fee Income $125M vs $140M
Move to credit hold pending paydown; reforecast ARR net of likely churn.
Distress filings + overdue AR; churn risk High on $6.4M account.
Sets deal capacity and refinancing risk.
≈ $-522M of EBITDA stands between 24.7% margin and the 16% target — the swing that re-rates the equity.
Targeted collections sprint on $0.9M; tighten milestone billing on ISC projects.
ISC (67d), Risk Analytics Suite (66d), Retail Home Buyers (Gomti Nagar) account (67d) lifting blended DSO.
How $785M of revenue converts to $116M adjusted EBITDA.
| Revenue | $6000M | 100.0% |
| Cost of goods sold | ($3798M) | (63.3%) |
| Gross profit | $2202M | 36.7% |
| SG&A | ($852M) | (14.2%) |
| Adjusted EBITDA | $1480M | 24.7% |
Diligence-grade add-back walk.
Organic vs. acquisitive vs. price/mix vs. cost.
Forecast discipline, synergy realization and productivity.
EBITDA uplift and synergy realization by acquired brand.
| Brand | Year | Revenue | ARR | EBITDA % | Synergy | Status |
|---|---|---|---|---|---|---|
| LAP by ABHFL | 2021 | $31.25M | $11.03M | 8.27→12.87% | 92% | Integrated |
| ABHFL Construction Finance | 2021 | $20.22M | $7.35M | 7.35→11.95% | 90% | Integrated |
| Aditya Birla Home Loans | 2022 | $88.23M | $47.79M | 10.11→14.71% | 88% | Integrated |
| Lease Rental Discounting | 2023 | $53.31M | $17.46M | 9.19→11.95% | 74% | In progress |
| PMAY 2.0 Support | 2024 | $37.68M | $12.87M | 8.27→10.11% | 55% | In progress |
| Digital Loan Origination | 2024 | $34.01M | $11.95M | 8.27→11.03% | 78% | In progress |
| Risk Analytics Suite | 2024 | $26.65M | $8.27M | 7.35→8.27% | 40% | Early |
One click into the owning view — each reads the same live governed dataset.