Value creation, performance and risk review — FY26 (modeled). Fire Safety · Security · Integration.
| Brand | Year | Revenue | ARR | EBITDA uplift | Synergy | Status |
|---|---|---|---|---|---|---|
| Birla Opus | 2021 | $920.38M | $324.84M | 243.63%→378.98% (+135.35000000000002) | 92% | Integrated |
| Aditya Birla Capital | 2021 | $595.54M | $216.56M | 216.56%→351.91% (+135.35000000000002) | 90% | Integrated |
| UltraTech Cement | 2022 | $2598.73M | $1407.64M | 297.77%→433.12% (+135.35000000000002) | 88% | Integrated |
| Birla Pivot | 2023 | $1570.06M | $514.33M | 270.7%→351.91% (+81.21000000000004) | 74% | In progress |
| Livaeco | 2024 | $1109.87M | $378.98M | 243.63%→297.77% (+54.139999999999986) | 55% | In progress |
| Aditya Birla Renewables | 2024 | $1001.59M | $351.91M | 243.63%→324.84% (+81.20999999999998) | 78% | In progress |
| Birla Cellulose | 2024 | $785.03M | $243.63M | 216.56%→243.63% (+27.069999999999993) | 40% | Early |
Integrated cohorts show ~135pt EBITDA expansion post-integration; newer cohorts remain in synergy capture.
Structural data researched from public sources; financials are modeled estimates (Pavion is privately held). AI summary generated by Azure OpenAI (GPT-4.1).