The single financial pane of truth — P&L, quality of earnings, profitability, FP&A and acquisition-cohort economics.
Margin is expanding, but ≈ $-3885M of EBITDA still sits between today's 18.2% margin and the 16% exit target — held in unintegrated cohorts and SG&A. Convert synergy and add-backs into reported EBITDA before the buyer's diligence.
6 of 8 headline metrics improving vs prior · still off target: EBITDA $32.15B vs $34.00B, EBITDA Margin 18.2% vs 19.0%, Annual Recurring Revenue $2.10B vs $2.30B
Move to credit hold pending paydown; reforecast ARR net of likely churn.
Distress filings + overdue AR; churn risk High on $6.4M account.
Sets deal capacity and refinancing risk.
≈ $-3885M of EBITDA stands between 18.2% margin and the 16% target — the swing that re-rates the equity.
Targeted collections sprint on $0.9M; tighten milestone billing on ISC projects.
ISC (67d), Birla Cellulose (66d), Birla Estates account (67d) lifting blended DSO.
How $785M of revenue converts to $116M adjusted EBITDA.
| Revenue | $176611M | 100.0% |
| Cost of goods sold | ($120978M) | (68.5%) |
| Gross profit | $55632M | 31.5% |
| SG&A | ($18544M) | (10.5%) |
| Adjusted EBITDA | $32150M | 18.2% |
Diligence-grade add-back walk.
Organic vs. acquisitive vs. price/mix vs. cost.
Forecast discipline, synergy realization and productivity.
EBITDA uplift and synergy realization by acquired brand.
| Brand | Year | Revenue | ARR | EBITDA % | Synergy | Status |
|---|---|---|---|---|---|---|
| Birla Opus | 2021 | $920.38M | $324.84M | 243.63→378.98% | 92% | Integrated |
| Aditya Birla Capital | 2021 | $595.54M | $216.56M | 216.56→351.91% | 90% | Integrated |
| UltraTech Cement | 2022 | $2598.73M | $1407.64M | 297.77→433.12% | 88% | Integrated |
| Birla Pivot | 2023 | $1570.06M | $514.33M | 270.7→351.91% | 74% | In progress |
| Livaeco | 2024 | $1109.87M | $378.98M | 243.63→297.77% | 55% | In progress |
| Aditya Birla Renewables | 2024 | $1001.59M | $351.91M | 243.63→324.84% | 78% | In progress |
| Birla Cellulose | 2024 | $785.03M | $243.63M | 216.56→243.63% | 40% | Early |
One click into the owning view — each reads the same live governed dataset.